Delayed NSE India S.E. Other stock markets | 5-day change | 1st Jan Change | ||
1,379.55 INR | +4.27% | | -10.43% | -14.27% |
11:46pm | Glenmark Pharmaceuticals Turns to Profit in Fiscal Q3 | MT |
10:00pm | Glenmark Pharmaceuticals Limited, Q3 2025 Earnings Call, Feb 17, 2025 |
February 16, 2025 at 11:46 pm EST
Share
This article is reserved for members
To unlock the article, REGISTER!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about Glenmark Pharmaceuticals Limited
Glenmark Pharmaceuticals Turns to Profit in Fiscal Q3 | 11:46pm | MT |
Glenmark Pharmaceuticals Limited, Q3 2025 Earnings Call, Feb 17, 2025 | 10:00pm | |
India's Glenmark Pharma misses profit estimates on weak North America sales | Feb. 14 | RE |
Glenmark Pharmaceuticals Limited Announces Committee Changes, Effective Date Is February 15, 2025 | Feb. 14 | CI |
Glenmark Pharmaceuticals Limited Reports Earnings Results for the Third Quarter and Nine Months Ended December 31, 2024 | Feb. 14 | CI |
Indian Equities Extend Losses on Trump's Reciprocal Tariffs Threat | Feb. 14 | MT |
Glenmark Pharma US Launches Latanoprost Ophthalmic Solution; Shares Down 5% | Feb. 14 | MT |
Indian Indices Extend Losing Streak on Weak Earnings, Tax Bill Concerns | Feb. 12 | MT |
Glenmark Pharmaceuticals Arm Launches Acne Treatment in US | Feb. 12 | MT |
Indian Indices Extend Losing Streak on Monday as Trump's Tariff Threats Weigh on Sentiment | Feb. 10 | MT |
Glenmark, Cosmo Pharmaceuticals Get UK Regulator's Nod to Market Acne Treatment Winlevi in UK | Feb. 10 | MT |
Glenmark Pharmaceuticals Receives MHRA Approval To Market Winlevi In UK | Feb. 10 | RE |
Cosmo Pharmaceuticals Partnership Obtains UK Marketing Permit for Winlevi | Feb. 10 | MT |
Cosmo Pharmaceuticals N.V. and Glenmark Pharmaceuticals Limited Announce UK MHRA Approval of Winlevi for Treatment of Acne | Feb. 10 | CI |
Feb. 07 | CI | |
India's Mankind Pharma misses Q3 profit view as expenses jump | Jan. 23 | RE |
Glenmark Pharmaceuticals Inc., USA Launches Phytonadione Injectable Emulsion USP, 10 Mg/Ml Single Dose Ampules | Jan. 20 | CI |
Glenmark Pharmaceuticals Renames Three Step-Down Subsidiaries | Jan. 08 | MT |
O2 Renewable Energy XXIV Private Limited announced that it has received INR 17.5 million in funding from Glenmark Pharmaceuticals Limited | Dec. 17 | CI |
Glenmark Pharmaceuticals Arm Lauches Lacosamide Oral Solution | Dec. 16 | MT |
Glenmark Pharmaceuticals Inc., USA Launches Lacosamide Oral Solution, 10 Mg/mL | Dec. 15 | CI |
Glenmark Pharmaceuticals' US Arm Launches Travoprost Ophthalmic Solution | Nov. 27 | MT |
Nomura Adjusts Glenmark Pharmaceuticals' Price Target to INR1,500 From INR909, Keeps at Neutral | Nov. 22 | MT |
Glenmark Pharmaceuticals Swings to Profit in Fiscal Q2 | Nov. 18 | MT |
Glenmark Pharmaceuticals Limited, Q2 2025 Earnings Call, Nov 18, 2024 | Nov. 17 |
Chart Glenmark Pharmaceuticals Limited
GLENMARK: Dynamic Chart
Company Profile
Glenmark Pharmaceuticals Limited is an India-based research-led, global pharmaceutical company. The Company hosts a diverse portfolio spanning branded, generics, and over the counter (OTC) segments. The Company is focused on the therapy areas of Respiratory, Dermatology and Oncology. The Company also has a regional/country-specific presence in other therapeutic areas like diabetes, cardiovascular and oral contraceptives. The Companyâs offerings include complex injectables and biologics, oral solids, liquids, topical products, respiratory mdi1/dpi2/nasal sprays. The Company is focused on developing products for markets such as India, Russia & CIS, Brazil, Asia and Africa. Its brands include RYALTRIS and SALMEX / ASTHMEX. RYALTRIS, the Company's first global branded specialty drug for treating symptoms of seasonal allergic rhinitis. The Company's subsidiaries include Glenmark Pharmaceuticals Inc., Ichnos Sciences Inc., and Glenmark Holding SA.
Employees
14,989
Sector
Pharmaceuticals
Calendar
10:00pm - Q3 2025 Earnings Call
More about the company
Income Statement and Estimates
More financial data
Ratings
Trading Rating
Investor Rating
ESG MSCI
B
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
13
Last Close Price
1,323.05INR
Average target price
1,741.46INR
Spread / Average Target
+31.62%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- GLENMARK Stock
- News Glenmark Pharmaceuticals Limited
- Glenmark Pharmaceuticals Turns to Profit in Fiscal Q3